General Cache Information
| APC Version | 3.0.19 |
| PHP Version | 5.2.6 |
| APC Host | www.saintgeorges24.de |
| Server Software | Apache/2.2.3 (Linux/SUSE) |
| Cached Files | 535 ( 51.9 MBytes) |
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 10185 |
| Misses | 535 |
| Request Rate | 2.46 cache requests/second |
| Time To Live | 0 |
| Shared Memory | 1 Segment(s) with 64.0 MBytes |
| Cache full count | 0 |
| Start Time | 2012/05/20 13:45:10 |
| Uptime | 1 hour and 12 minutes |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | |
| apc.num_files_hint | 1000 |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 1 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.shm_segments | 1 |
| apc.shm_size | 64 |
| apc.slam_defense | 0 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 0 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 4.6 MBytes (7.1%) | Hits: 10185 (95.0%) |
| Used: 59.4 MBytes (92.9%) | Misses: 535 (5.0%) |